CROSS exchange has set limits as follows:
※ Deposits that are less than the "minimum deposit amount" and are not reflected in your wallet, may not be refunded. Please verify your deposit amount before making a deposit.
■ Minimum Deposit / Withdrawal Limits and Maximum Withdrawal Limit Table
|
Minimum |
Minimum |
24 hours |
24 hours |
Withdraw fee |
|
| BTC | 0.001 | 0.01 | 0.15 | 50 | 0.0005 |
| ETH | 0.01 | 0.1 | 4 | 750 | 0.005 |
| USDT(ERC20) | 10 | 50 | 1,000 | 250,000 | 2.8 |
| USDT(Omni) | 10 | 50 | 1,000 | 250,000 | 4.8 |
| XEX | 1000 | 1050 | 6,000 | 30,000,000 | 1000 |
| XRP | 0.1 | 20 | 2,500 | 500,000 | 0.15 |
| ADA | 10 | 10 | 10,000 | 1,000,000 | 1 |
| LTC | 0.1 | 0.2 | 10 | 2,500 | 0.001 |
| BCHABC | 0.002 | 0.002 | 2.5 | 50 | 0.001 |
| BCHSV | 0.1 | 0.02 | 10 | 500 | 0.01 |
| EOS | 0.1 | 0.2 | 150 | 5,000 | 0.1 |
| DASH | 0.004 | 0.004 | 6 | 500 | 0.002 |
| REP | 0.2 | 0.2 | 50 | 2,000 | 0.15 |
| MONA | 5 | 10 | 1,000 | 250,000 | 2 |
| NEO | 0 | 0.02 | 100 | 25,000 | 0 |
| LSK | 1 | 2 | 500 | 250,000 | 0.1 |
| ZEC | 0.01 | 0.02 | 50 | 2,500 | 0.005 |
| TRX | 20 | 20 | 30,000 | 500,000 | 1 |
| LES | 0 | 100 | 40 | 250,000 | 10 |
| BTT | 1,000 | 2,000 | 10,000 | 20,000,000 | 100 |
| QTUM | 5 | 10 | 350 | 100,000 | 0.01 |
| XMR | 0.001 | 0.002 | 10 | 1,000 | 0.0001 |
| OMG | 5 | 10 | 500 | 100,000 | 5 |
| BAT | 10 | 20 | 3,000 | 100,000 | 10 |
| MERCI | 100 | 2000 | 10,000 | 500,000 | 1800 |
| MKR | 0.02 | 0.05 | 100 | 2,500 | 0.02 |
| USDC | 10 | 10 | 1,000 | 250,000 | 3 |
| XTZ | 1 | 1 | 100 | 10,000 | 0.5 |
| WWB | 200 | 200 | 1,000,000 | 25,000,000 | 100 |
| XLM | 0.1 | 0.02 | 100 | 1,000,000 | 0.01 |
| LINK | 0.1 | 0.5 | 1,000 | 125,000 | 0.25 |
| CHZ | 1,500 | 2000 | 10,000 | 500,000 | 200 |
<Related Items>
・Deposit
・Withdrawal
・Deposit/withdraw hasn’t arrived?
